We removed the current deal listings while they are being verified for accuracy.
Please call wineries directly before relying on any discount or tasting offer.
All deal cards, coupons, and βshow at wineryβ offers have been removed until each offer can be verified.
The smart sipper's guide to wine tasting on a budget
Know what to expect before you go
| Region | Avg Tasting Fee | Range | Best Value |
|---|---|---|---|
| Lodi | $15 - $20 | $15 - $25 | Fee waived with bottle |
| Amador County | $5 - $15 | $5 - $25 | Terre Rouge $5 walk-in |
| El Dorado | $15 - $25 | $5 - $25 | Passport Weekend April |
| Clarksburg | $10 - $20 | $10 - $30 | Bogle Vineyard Sips Mon-Wed |
| Sacramento | $15 - $20 | $10 - $25 | Scribner Bend complimentary |
Which wine club gives you the most value? We did the math.
Your estimated annual savings:
Yes, you can taste wine for FREE. Here's where.
See exactly how much your wine tasting day will cost
Estimated Total Trip Cost